Musical Theory Abound!!!
 #10085  by pinkfloyd188
 
k i was pokin around the forums and i saw a few mentions that there aren't enough bass tabs on the site, so i decided to *try* and help you starting bassists out.

let it be known i've only been playing bass for 2 years, i don't consider myself good at all, but feel free to correct/comment at some tabs.

i play a 6 string dean edge bass, so some tabs are in that format.


After Midnight Jam
(Off of JGB's After Midnight - Eleanor Rigby - After Midnight, the jam after the After Midnight verses before Eleanor)

Progression: E
Key: E
Scale/Mode: Mixolydian

Variation #1

G|----999-7---------|--------------------
D|-----------7-8-9--|--------------------
A|-7----------------|-7-5----------------
E|------------------|-----7-5-------5-6-7
B|------------------|---------8-5--------

Variation #2

C|-------------7-----|--------------------
G|----999-7--9----7-8|9-7-----------------
D|-------------------|----9-7-------------
A|-7-----------------|--------10-7--------
E|-------------------|---------------5-6-7


Dancin' In The Streets

Progression: A E A ?
Key: A
Scale/Mode: Mixolydian

A
G|----------------------------
D|-------457\-----------------
A|-/5-77----------------------
E|-------------5-3-5\--0-0----


-Cornell 5/8/77


Franklin's Tower

Progression: A D
Key: D
Scale/Mode: Mixolydian

Variation #1
A D
G|--------------------------------
D|--------7-7--5------------------
A|----------------5-----5--5-5h7--
E|--5--5------------5-7-----------

-Buffalo 5/9/77

That's What Love Will Make You Do (JGB)
After Midnight: Disc 1

Progression: I IV V
Key: C
Mode/Scale: Mixolydian

C
G|-----------------------------
D|-------------10--8-7---------
A|------7h8-10---------10--7h8-
E|--8-8------------------------
B|-----------------------------

F
G|--------------------------
D|--------------------------
A|------------8--6-5--------
E|------5h6-8--------8--5h6-
B|--6-6---------------------

G F
G|------------------------------------------------------
D|------------------------------------------------------
A|-------------10--8-7--------------------8--6-5--------
E|------7h8-10---------10--7h8------5h6-8--------8--5h6-
B|--8-8-------------------------6-6---------------------


C lick x4
G Lick x2
C lick x2
G/F Lick x1
C lick x2

rinse and repeat

The Other One

Progression: E
Key: E
Scale/Mode: Dorian

Intro
E
G|-----------------
D|-----------------
A|------------5-57-
E|-00300500700-0---


Variation #1

E
G|-----------------------------------
D|-----------------------------------
A|--7-7-----5-7-7-----5-77-----5-7-5-
E|------0h7-------0h7------0h7-------


Turn On Your Lovelight

Progression: E7 A7
Key: E
Scale/Mode: Pent Major

E7 A7
G|-------------------
D|-----------------2-
A|--------2--0--4----
E|--0--4-------------


Variation #1
E7 A7
G|-------------------
D|-----------------2-
A|------2----0--4----
E|--0-4---4----------


Variation #2
E7 A7
G|-----------------------
D|------------4--2-------
A|--------2---------4--2-
E|--0--4-----------------


Breakdown

During the guitar part, shown below...

E|---------------------|------------------|
B|---------------------|----------------5-|
G|---------------------|----4--6--4--6----|
D|---6--4--2--------2--|-/6---------------|
A|------------2h4------|------------------|
E|---------------------|------------------|

I play a lick, quite similar to this.

G|---------------------|------------------|
D|---------------2-----|-/6-4-2---2-------|
A|-------2--0--4-------|--------4--4-2----|
E|--0--4---------------|---------------4-0|

Wang Dang Doodle

Progression: Varies (depends what version you listen to, usually B7 or G7)
Scale: Blues

Main Riff in G
G|------------------------------------
D|----------3-----5---3---------------
A|-----3h5-----5---------5--3h5p3-----
E|--3------------------------------6--

Variation
G|------------------------------
D|--5--3h5--3-------------------
A|-------------5--4--3--------3-
E|----------------------3--5----

http://stash.nugs.net/vault/bigriver.asp?show=64&set=1


feel free to post your variations or email me at [email protected] and i can put them up here with credit. il update when i get some mroe songs tabbed out.

peace and positive vibrations,
-Jack
Last edited by pinkfloyd188 on Mon Jan 01, 2007 4:59 pm, edited 3 times in total.

 #10165  by pinkfloyd188
 
im throwing up some videos as well, check out my Youtube profile and see if you can get anything out of it.

still in the process of editing and adding videos

 #10209  by phreaker
 
bump.

its really worth watching to any bass player

 #11337  by GreatNorthSpecial
 
how about some TLEO or Wharf Rat...btw thanks for the others pinkfloyd188

 #11350  by b weird
 
Code: Select all
G|------------------- 
D|-----------------2- 
A|--------2--0--4---- 
E|--0--4------------- 
Are you sure that' riff's the bass part? That's the riff I always use as the intro. Also if that's Phil's part what does Jerry play as the intro?

 #11358  by GreatNorthSpecial
 
Phil does play that, altough that might not be exact, and you know Phil, he's always changing it up.

 #11373  by BlobWeird
 
b weird Ive heard Jerry playin the same thing as phil plenty of times. So your both right.

 #11405  by tigerstrat
 
the verse/main theme of Dancin' In The Streets isn't |A///|D///|, it's |A///|Em///|